Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Toyota Rav4

2.5 Hybrid 2WD

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ
Engine oil 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5 130.5
Oil filter 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41 41
Crankcase plug gasket seal 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Schedule maintenance 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Periodic inspection of hybrid 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Cabin filter 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
replacement 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Air filter 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Battery cooling filter 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
Battery cooling filter replacement 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
TCO.ანტიფრიზი 315
TCO.ანტიფრიზის შეცვლა 200
Brake fluid 61 61 61 61
Brake fluid change 100 100 100 100
Transmission oil 250 250 250 250
Transmission oil change 50 50 50 50
Spark plugs 400
Spark plugs replacement 40
Price 502.5 502.5 502.5 963.5 502.5 502.5 502.5 963.5 502.5 942.5 502.5 963.5 502.5 502.5 502.5 1478.5
Loading...