Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Toyota Corolla

1.6 Manual

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ
Engine oil 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135
Oil filter 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
Crankcase plug gasket seal 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Schedule maintenance 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Cabin filter 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72
replacement 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Air filter 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102 102
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
TCO.ანტიფრიზი 210
TCO.ანტიფრიზის შეცვლა 100
Brake fluid 62 62 62 62
Brake fluid change 50 50 50 50
Transmission oil 177 177
Transmission oil change 100 100
Spark plugs 272
Spark plugs replacement 40
Price 413 413 413 525 413 413 413 802 413 725 413 525 413 413 413 1112
Loading...