Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Toyota Corolla

1.8 Hybrid

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ
Engine oil 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135 135
Oil filter 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
Crankcase plug gasket seal 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Schedule maintenance 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Periodic inspection of hybrid 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Cabin filter 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72
replacement 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Air filter 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Battery cooling filter 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Battery cooling filter replacement 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
TCO.ანტიფრიზი 245
TCO.ანტიფრიზის შეცვლა 200
Brake fluid 62 62 62 62
Brake fluid change 100 100 100 100
Transmission oil 260 260 260 260
Transmission oil change 50 50 50 50
Spark plugs 272
Spark plugs replacement 40
Price 506 506 506 978 506 506 506 978 506 818 506 978 506 506 506 1423
Loading...