Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

Corolla 1.6 GAS CVT 2019

1.6 CVT

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ 170 000 კმ 180 000 კმ 190 000 კმ 200 000 კმ
Engine oil 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5 256.5
Oil filter 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
Crankcase plug gasket seal 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Schedule maintenance 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Cabin filter 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79
replacement 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Air filter 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101 101
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
TCO.ანტიფრიზი 222
TCO.ანტიფრიზის შეცვლა 150
Brake fluid 72 72 72 72 72
Brake fluid change 50 50 50 50 50
Transmission oil 690 690 690 690 690
Transmission oil change 150 150 150 150 150
Spark plugs 280 280
Spark plugs replacement 40 40
Price 555.5 555.5 555.5 1517.5 555.5 555.5 555.5 1517.5 555.5 875.5 555.5 1517.5 555.5 555.5 555.5 1889.5 555.5 555.5 555.5 1837.5
Loading...