Service

Test Drive

SEND AN INQUIRY

TEL: +995 32 2 292 000

COROLLA 1.8 HYBRID 2019

1.8 Hybrid

Specifications & Prices 10 000 კმ 20 000 კმ 30 000 კმ 40 000 კმ 50 000 კმ 60 000 კმ 70 000 კმ 80 000 კმ 90 000 კმ 100 000 კმ 110 000 კმ 120 000 კმ 130 000 კმ 140 000 კმ 150 000 კმ 160 000 კმ 170 000 კმ 180 000 კმ 190 000 კმ 200 000 კმ
Engine oil 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5 274.5
Oil filter 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
Crankcase plug gasket seal 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Schedule maintenance 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Periodic inspection of hybrid 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Cabin filter 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79 79
replacement 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Air filter 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73 73
Air filter replacement 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Battery cooling filter 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
Battery cooling filter replacement 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
TCO.ანტიფრიზი 259
TCO.ანტიფრიზის შეცვლა 200
Brake fluid 72 72 72 72 72
Brake fluid change 100 100 100 100 100
Transmission oil 220 220 220 220 220
Transmission oil change 50 50 50 50 50
Spark plugs 568 568
Spark plugs replacement 40 40
Price 635.5 635.5 635.5 1077.5 635.5 635.5 635.5 1077.5 635.5 1243.5 635.5 1077.5 635.5 635.5 635.5 1536.5 635.5 635.5 635.5 1685.5
Loading...